
Jul 02, 2025 EOD
Dhanuka Agritech Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 507717 | NSE Symbol: | DHANUKA | P/E(TTM): | 26.61 |
ISIN Demat: | INE435G01025 | Div & Yield%: | 0.11 | EPS(TTM): | 65.15 |
Book Value(₹): | 307.78 | Market Cap(₹Cr.): | 7,901.69 | Face Value(₹): | 2.00 |
Dhanuka Agritech Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 507717 | |
NSE Symbol: | DHANUKA | |
P/E(TTM): | 26.61 | |
ISIN Demat: | INE435G01025 | |
Div & Yield%: | 0.11 | |
EPS(TTM): | 65.15 | |
Book Value(₹): | 307.78 | |
Market Cap(₹Cr.): | 7,901.69 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,748.35
|
1,731.00
|
Prev Close(₹) |
1,731.05
|
1,729.40
|
Volume |
8688
|
66138
|
Today's Range(₹) |
1,756.30 - 1,724.10
|
1,759.00 - 1,725.00
|
52-Week Range(₹) |
1,926.40 - 1,724.10
|
1,925.80 - 1,092.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|